Ski Area Info
|
|
Mt Hood Skibowl |
Timberline |
Mt. Hood Meadows |
| Open Dates | November – April | Year-round | November – May |
| Skiable Terrain | 960 skiable acres | 1,650 skiable acres | 2,150 skiable acres |
| Nordic Trails | yes | yes | yes |
| Longest Run | 3 mile skyline trail | 3.12 miles | 3 miles |
| Night Skiing | 34+ trails on 550 acres | 10+ trails on 150 acres | 16+ trails on 240 acres |
| Total Trails | 65 trails | 41 trails | 85 trails |
| Beginner |
20% |
25% |
15% |
| Intermediate |
40% |
50% |
50% |
| Advanced/Expert |
40% |
25% |
35% |
| Vertical Drop | 1,500 ft. | 3,690 ft. | 2,777 ft. |
| Total Lifts |
9 |
10 |
11 |
| Lift Capacity | 4,620 people/hour | 9,869 people/hour | 16,145 people/hour |
| High-Speed Quads |
5 |
5 |
|
| Triples |
1 |
||
| Doubles |
4 |
1 |
6 |
| Passenger Snowcat |
1 |
1 |
|
| Lowest Ski Area Elevation | Skibowl west - | Still Creek Basin - | Hood River Express - |
| 3,600 ft. | 4,850 ft. | 4,523 ft. | |
| Highest Ski Area Elevation | Tom Dick peak - | Top of Palmer - | Cascade Express - |
| 5,027 ft. | 8,540 ft. | 7,300 ft. | |
| Average Annual Snow Base | 96-120 inches | 175-200 inches | 150-175 inches |
| Average Annual Snowfall | 340 inches | 400-500 inches | 300-450 inches |
